Rizky Webshell

Current Directory: / var / lib / spamassassin / 4.000001 / updates_spamassassin_org

Username: jaroxjib

Server IP: 192.64.117.124

Client IP: 216.73.216.56

PHP Version: 8.2.30

Current Date and Time: 2026-02-19 04:50:58

Free Disk Space: 75.23 GB

Total Disk Space: 97.87 GB

Upload File

Name Size Last Modified Actions
10_default_prefs.cf 8.56 KB 2026-02-18 08:07:35
10_hasbase.cf 2.39 KB 2026-02-18 08:07:35
20_advance_fee.cf 7.43 KB 2026-02-18 08:07:35
20_aux_tlds.cf 43.02 KB 2026-02-18 08:07:35
20_body_tests.cf 7.01 KB 2026-02-18 08:07:35
20_compensate.cf 1.89 KB 2026-02-18 08:07:35
20_dnsbl_tests.cf 10.3 KB 2026-02-18 08:07:35
20_drugs.cf 15.16 KB 2026-02-18 08:07:35
20_dynrdns.cf 11.14 KB 2026-02-18 08:07:35
20_fake_helo_tests.cf 9.42 KB 2026-02-18 08:07:35
20_freemail.cf 2.99 KB 2026-02-18 08:07:35
20_freemail_domains.cf 40.4 KB 2026-02-18 08:07:35
20_freemail_mailcom_domains.cf 4.32 KB 2026-02-18 08:07:35
20_head_tests.cf 26.83 KB 2026-02-18 08:07:35
20_html_tests.cf 10.49 KB 2026-02-18 08:07:35
20_imageinfo.cf 5.18 KB 2026-02-18 08:07:35
20_mailspike.cf 2.86 KB 2026-02-18 08:07:35
20_meta_tests.cf 3.42 KB 2026-02-18 08:07:35
20_net_tests.cf 1.84 KB 2026-02-18 08:07:35
20_pdfinfo.cf 15.53 KB 2026-02-18 08:07:35
20_phrases.cf 7.96 KB 2026-02-18 08:07:35
20_porn.cf 2.01 KB 2026-02-18 08:07:35
20_ratware.cf 16.48 KB 2026-02-18 08:07:35
20_uri_tests.cf 5.9 KB 2026-02-18 08:07:35
20_vbounce.cf 20.28 KB 2026-02-18 08:07:35
23_bayes.cf 2.94 KB 2026-02-18 08:07:35
25_accessdb.cf 1.51 KB 2026-02-18 08:07:35
25_antivirus.cf 1.5 KB 2026-02-18 08:07:35
25_asn.cf 1.93 KB 2026-02-18 08:07:35
25_dcc.cf 2.89 KB 2026-02-18 08:07:35
25_dkim.cf 5.58 KB 2026-02-18 08:07:35
25_dmarc.cf 2.03 KB 2026-02-18 08:07:35
25_dnswl.cf 2.99 KB 2026-02-18 08:07:35
25_pyzor.cf 1.49 KB 2026-02-18 08:07:35
25_razor2.cf 3.09 KB 2026-02-18 08:07:35
25_replace.cf 20.98 KB 2026-02-18 08:07:35
25_spf.cf 4.3 KB 2026-02-18 08:07:35
25_textcat.cf 1.73 KB 2026-02-18 08:07:35
25_uribl.cf 19.53 KB 2026-02-18 08:07:35
25_url_redirectors.cf 4.48 KB 2026-02-18 08:07:35
25_url_shortener.cf 11.04 KB 2026-02-18 08:07:35
30_text_de.cf 25.69 KB 2026-02-18 08:07:35
30_text_fr.cf 19.34 KB 2026-02-18 08:07:35
30_text_it.cf 1.82 KB 2026-02-18 08:07:35
30_text_nl.cf 20.15 KB 2026-02-18 08:07:35
30_text_pl.cf 16.85 KB 2026-02-18 08:07:35
30_text_pt_br.cf 41.93 KB 2026-02-18 08:07:35
50_scores.cf 37.11 KB 2026-02-18 08:07:35
60_adsp_override_dkim.cf 9.12 KB 2026-02-18 08:07:35
60_awl.cf 1.48 KB 2026-02-18 08:07:35
60_bayes_stopwords.cf 14.73 KB 2026-02-18 08:07:35
60_shortcircuit.cf 2.36 KB 2026-02-18 08:07:35
60_txrep.cf 1.31 KB 2026-02-18 08:07:35
60_welcomelist.cf 11.34 KB 2026-02-18 08:07:35
60_welcomelist_auth.cf 74.76 KB 2026-02-18 08:07:35
60_welcomelist_dkim.cf 10.83 KB 2026-02-18 08:07:35
60_welcomelist_spf.cf 6.1 KB 2026-02-18 08:07:35
60_welcomelist_subject.cf 3.82 KB 2026-02-18 08:07:35
72_active.cf 518.88 KB 2026-02-18 08:07:35
72_scores.cf 31.9 KB 2026-02-18 08:07:35
73_sandbox_manual_scores.cf 4.26 KB 2026-02-18 08:07:35
MIRRORED.BY 1.05 KB 2026-02-17 08:05:22
STATISTICS-set0-72_scores.cf.txt 1.46 KB 2026-02-18 08:07:35
STATISTICS-set1-72_scores.cf.txt 1.46 KB 2026-02-18 08:07:35
STATISTICS-set2-72_scores.cf.txt NAN 2026-02-18 08:07:35
STATISTICS-set3-72_scores.cf.txt NAN 2026-02-18 08:07:35
languages 130.47 KB 2026-02-18 08:07:35
local.cf 3.14 KB 2026-02-18 08:07:35
regression_tests.cf 2.71 KB 2026-02-18 08:07:35
sa-update-pubkey.txt 4.67 KB 2026-02-18 08:07:35
user_prefs.template 1.87 KB 2026-02-18 08:07:35